网站首页 > 文章精选 正文
常见原版桥梁章节书AR蓝思指数 | |||
小猪小象Elephant and Piggie | AR | Lexile | 字数 |
Today I Will Fly | 0.5 | BR | 180 |
My Friend Is Sad | 0.7 | 220 | 183 |
There Is a Bird on Your Head! | 1 | 210 | 242 |
I Am Invited to a Party | 0.7 | 210 | 156 |
I Love My New Toy | 0.5 | 180 | 158 |
Can I Play Too | 0.6 | 180 | 199 |
Are You Ready to Play Outside? | 0.6 | 140 | 170 |
Watch Me Throw the Ball | 1 | 280 | 259 |
Elephant Cannot Dance | 0.9 | 150 | 224 |
I Am Going | 0.6 | BR | 171 |
A big guy took my ball | 1 | AD270 | 223 |
Happy pig day | 0.7 | 170 | 234 |
I broke my trunk | 1.3 | 180 | 263 |
I really like slop | 1 | 190 | 182 |
I Will Surprise My Friend | 0.8 | 30 | 213 |
I will take a Nap | 1.2 | 190 | 233 |
I'm a frog | 1.1 | 180 | 256 |
Let's go for a drive | 1 | 310 | 262 |
Listen to my Trumpet | 0.8 | 30 | 197 |
My new friend is so fun | 1.1 | 10 | 279 |
Pigs Make Me Sneeze | 0.7 | AD40 | 184 |
Should I Share My Ice Cream | 1.1 | 260 | 245 |
The thank you book | 1.4 | 330 | 338 |
Waiting is not easy | 0.9 | 250 | 197 |
We are in a book | 0.9 | 200 | 256 |
总字数 | 5504 | ||
Fly Guy系列 | AR | Lexile | 字数 |
Hi! Fly Guy | 1.5 | 380 | 324 |
Super fly guy | 1.7 | 360 | 310 |
Shoo, fly guy | 1.7 | 410 | 330 |
There Was an Old Lady Who Swallowed Fly Guy | 1.6 | 370 | 211 |
Fly High, Fly Guy! | 1.4 | 270 | 284 |
Hooray for Fly Guy! | 1.6 | 380 | 289 |
I Spy Fly Guy! | 1.5 | 310 | 297 |
Fly Guy Meets Fly Girl! | 1.4 | 310 | 275 |
Buzz Boy and Fly Guy | 1.3 | 380 | 269 |
Fly Guy vs. the Flyswatter! | 2.1 | 420 | 374 |
Ride, Fly Guy, Ride! | 2 | 470 | 262 |
There's a Fly Guy in My Soup | 1.8 | 290 | 314 |
Fly Guy and the Frankenfly | 1.6 | 410 | 252 |
Fly Guy's Amazing Tricks | 1.7 | 380 | 270 |
Prince fly guy | 1.5 | 440 | 249 |
总字数 | 4310 | ||
神奇校车The Magic School Bus | AR | Lexile | 字数 |
The Magic School Bus Gets Recycled | 2.5 | 480 | 948 |
The Magic School Bus Gets Caught in a Web | 2.4 | 490 | 1087 |
The Magic School Bus and the Shark Adventure | 2.6 | 490 | 1105 |
The Magic School Bus Fights Germs | 2.6 | 360 | 1101 |
The Magic School Bus Inside a Volcano | 2.4 | 270 | 726 |
The Magic School Bus Comes to its Senses | 2.7 | 500 | 1050 |
The Magic School Bus and the Butterfly Bunch | 2.4 | 480 | 873 |
The Magic School Bus Fixes a Bone | 2.4 | 500 | 948 |
The Magic School Bus The Wild Leaf Ride | 2.1 | 240 | 734 |
The Magic School Bus Arctic Adventure | 2.2 | 440 | 863 |
The Magic School Bus Has a Heart | 2.5 | 490 | 907 |
The Magic School Bus Gets Crabby | 2.3 | 490 | 874 |
The Magic School Bus Flies With The Dinosaurs | 2.1 | 460 | 765 |
The Magic School Bus and the Missing Tooth | 2.3 | 460 | 965 |
The Magic School Bus Rides the Wind | 2.1 | 310 | 776 |
The Magic School Bus Flies From The Nest | 1.7 | 340 | 634 |
The Magic School Bus Blasts into Space | 2.4 | 480 | 1353 |
The Magic School Bus Weathers the Storm | 2.4 | 490 | 987 |
The Magic School Bus Sleeps for the Winter | 2.0 | 450 | 715 |
The Magic School Bus Takes A Moonwalk | 2.3 | 490 | 952 |
总字数 | 18363 | ||
小侦探内特Nate the Great | AR | Lexile | 字数 |
01-Nate the Great | 2.4 | 300 | 1524 |
02-Nate the Great Goes Undercover | 2.9 | 370 | 1872 |
03-Nate the Great and the Monster Mess | 2.9 | 520 | 2105 |
04-Nate the Great and the Halloween Hunt | 2.9 | 330 | 2205 |
05-Nate the Great and the Phony Clue | 2.6 | 460 | 1542 |
06-Nate the Great and the Crunchy Christmas | 2.7 | 530 | 2212 |
07-Nate the Great and the Snowy Trail | 3.0 | 550 | 1876 |
08-Nate the Great and the Missing Key | 2.9 | 520 | 1725 |
09-Nate the Great and the Lost List | 2.6 | 460 | 1542 |
10-Nate the Great and the Hungry Book Club | 3.2 | 570 | 2893 |
11-Nate the Great and the Sticky Case | 2.7 | 500 | 1738 |
12-Nate the Great and the Mushy Valentine | 3.0 | 490 | 2022 |
13-Nate the Great and the Stolen Base | 2.9 | 530 | 2116 |
14-Nate the Great and the Boring Beach Bag | 2.7 | 520 | 2002 |
15-Nate the Great and the Fishy Prize | 3.1 | 440 | 2601 |
16-Nate the Great Talks Turkey | 2.9 | 520 | 4626 |
17-Nate the Great, San Francisco Detective | 2.6 | 500 | 2295 |
18-Nate the Great and the Big Sniff | 2.4 | 110 | 1896 |
19-Nate the Great and the Tardy Tortoise | 2.9 | 450 | 2068 |
20-Nate the Great and the Pillowcase | 2.5 | 330 | 2270 |
21-Nate the Great and the Musical Note | 2.9 | 320 | 2336 |
22-Nate the Great Goes Down in the Dumps | 2.6 | 510 | 2217 |
23-Nate the Great Stalks Stupidweed | 2.7 | 510 | 2176 |
24-Nate the Great on the Owl Express | 2.6 | 280 | 2588 |
25-Nate the Great Saves the King of Sweden | 2.9 | 540 | 2257 |
26-Nate the Great and Me the Case of the | 2.4 | 520 | 2367 |
27-Nate the Great, Where Are You? | 2.9 | 520 | 2205 |
总字数 | 59276 | ||
糊涂女佣I can read 2级 | AR | Lexile | 字数 |
Amelia bedelia goes camping | 1.8 | 380 | |
Teach us Amelia bedelia | 1.9 | 100 | |
Amelia bedelia and the baby | 2.0 | 380 | |
Come back Amelia bedelia | 2.1 | 430 | |
Amelia bedelia's family album | 2.2 | 460 | |
Amelia bedelia and the surprise shower | 2.3 | 480 | |
Amelia bedelia helps out | 2.3 | 440 | |
play ball Amelia bedelia | 2.3 | 460 | |
Amelia bedelia bookworm | 2.4 | ||
Calling doctor Amelia bedelia | 2.4 | 440 | |
Amelia bedelia 4 Mayor | 2.5 | 480 | |
Amelia bedelia | 2.5 | 450 | |
Bravo Amelia bedelia | 2.5 | 470 | |
Happy haunting ,Amelia bedelia | 2.5 | ||
Amelia bedelia and the cat | 2.6 | 490 | |
Amelia bedelia under construction | 2.6 | 490 | |
Thank you Amelia bedelia | 2.6 | 510 | |
Amelia bedelia rocket scientist | 2.8 | 500 | |
Amelia bedelia bakes off | 2.9 | 530 | |
Amelia bedelia 's masterpiece | 2.9 | 500 | |
Amelia bedelia cub reporter | 3.0 | 540 | |
Go west Amelia bedelia | 3.0 | 560 | |
Amelia bedelia talks turkey | 3.2 | 570 | |
小猪梅西 | AR | Lexile | 字数 |
Mercy Watson fights crime | 2.6 | 510 | |
Mercy Watson goes for a ride | 2.7 | 550 | |
Mercy Watson princess in disguise | 2.7 | ||
Mercy Watson to the rescue | 2.7 | 450 | |
Mercy Watson thinks like a pig | 2.8 | 520 | |
Mercy Watson something wonky this way comes | 3.2 | 530 | |
神奇树屋1-28 | AR | Lexile | 字数 |
1-Dinosaurs Before Dark | 2.6 | 440 | 4737 |
2-The Knight at Dawn | 2.9 | 490 | 5340 |
3-Mummies in the Morning | 2.7 | 500 | 5105 |
4-Pirates Past Noon | 2.8 | 480 | 5324 |
5-Night of the Ninjas | 2.7 | 460 | 5428 |
6-Afternoon on the Amazon | 2.6 | 440 | 4517 |
7-Sunset of the Sabertooth | 3.0 | 510 | 4926 |
8-Midnight on the Moon | 2.8 | 480 | 5683 |
9-Dolphins at Daybreak | 3.1 | 520 | 4663 |
10-Ghost Town at Sundown | 3.0 | 510 | 6367 |
11-Lions at Lunchtime | 3.0 | 510 | 5313 |
12-Polar Bears Past Bedtime | 3.3 | 560 | 5724 |
13-Vacation Under the Volcano | 3.3 | 410 | 5833 |
14-Day of the Dragon King | 3.3 | 380 | 5607 |
15-Viking Ships at Sunrise | 3.3 | 560 | 5502 |
16-Hour of the Olympics | 3.3 | 380 | 5086 |
17-Tonight on the Titanic | 3.1 | 550 | 5301 |
18-Buffalo Before Breakfast | 3.3 | 560 | 5579 |
19-Tigers at Twilight | 3.0 | 510 | 5136 |
20-Dingoes at Dinnertime | 3.2 | 540 | 5530 |
21-Civil War on Sunday | 3.4 | 340 | 5991 |
22-Revolutionary War on Wednesday | 3.5 | 320 | 5041 |
23-Twister on Tuesday | 3.2 | 310 | 5127 |
24-Earthquake in the Early Morning | 3.3 | 560 | 5882 |
25-Stage Fright on a Summer Night | 3.3 | 300 | 6219 |
26-Good Morning, Gorillas | 3.3 | 510 | 6129 |
27-Thanksgiving on Thursday | 3.3 | 560 | 6131 |
28-and High Tide in Hawaii | 3.4 | 570 | 6222 |
总字数 | 153443 | ||
女巫温妮 Winnie the Witch | AR | Lexile | 字数 |
01- Winnie the witch | 2.8 | 560 | 499 |
02- Winnie's magic wand | 2.4 | 410 | 495 |
03- Winnie in winter | 2.7 | 460 | 592 |
04- Winnie at the seaside | 2.4 | 450 | 524 |
05- Winnie flies again | 2.4 | 330 | 411 |
06- Winnie's new computer | 2.4 | 350 | 719 |
07- Winnie's midnight dragon | 2.3 | 430 | 631 |
08- Happy birthday winnie | 2.6 | 530 | 669 |
09- Winnie's flying carpet | 2.5 | 430 | 535 |
10- Winnie's amazing pumpkin | 2.9 | 590 | 648 |
11- Winnie in space | 2.4 | 410 | 597 |
12- Winnie under the sea | 2.4 | 410 | 574 |
13- winnie's pirate adventure | 2.9 | 490 | 616 |
14- winnie's dinosaur day | 3.0 | 510 | 625 |
总字数 | 8135 | ||
疯狂学校My Weird School | AR | Lexile | 字数 |
1-Miss Daisy Is Crazy! | 3.9 | 680 | 6599 |
2- Mr. Klutz Is Nuts! | 4.4 | 700 | 7201 |
3-Mrs. Roopy Is Loopy! | 3.9 | 680 | 6599 |
4-Ms. Hannah Is Bananas! | 3.6 | 590 | 6780 |
5-Miss Small Is off the Wall! | 3.6 | 660 | 7204 |
6-Mr. Hynde Is Out of His Mind! | 3.8 | 610 | 6975 |
7-Mrs. Cooney Is Loony! | 3.5 | 580 | 7686 |
8- Ms. LaGrange Is Strange! | 3.8 | 650 | 7802 |
9-Miss Lazar Is Bizarre! | 3.8 | 650 | 6851 |
10-Mr. Docker Is Off His Rocker! | 3.6 | 580 | 7725 |
11-Mrs. Kormel Is Not Normal! | 3.8 | 640 | 6919 |
12-Ms. Todd Is Odd! | 3.9 | 600 | 7738 |
13-Mrs. Patty Is Batty! | 3.8 | 630 | 7399 |
14-Miss Holly Is Too Jolly! | 4.0 | 670 | 8034 |
15-Mr. Macky Is Wacky! | 3.7 | 620 | 7319 |
16-Ms. Coco Is Loco! | 3.9 | 620 | 7792 |
17-Miss Suki Is Kooky! | 3.8 | 630 | 7817 |
18-Mrs. Yonkers Is Bonkers! | 3.9 | 580 | 7813 |
19-Dr. Carbles Is Losing His Marbles! | 3.5 | 610 | 7589 |
20-Mr. Louie Is Screwy! | 3.6 | 600 | 7934 |
21-Ms. Krup Cracks Me Up! | 3.5 | 540 | 7599 |
总字数 | 155375 | ||
Junie B. Jones | AR | Lexile | 字数 |
Junie B. Jones and the Stupid Smelly Bus | 2.9 | 380 | 6570 |
Junie B. Jones and a Little Monkey Business | 2.9 | 540 | 6603 |
Junie B. Jones and Her Big Fat Mouth | 3.0 | 560 | 5509 |
Junie B. Jones and Some Sneaky Peeky Spying | 2.9 | 540 | 6059 |
Junie B. Jones and the Yucky Blucky Fruitcake | 2.7 | 490 | 7459 |
Junie B. Jones and That Meanie Jim's Birthday | 2.8 | 510 | 8103 |
Junie B. Jones Loves Handsome Warren | 2.7 | 500 | 6030 |
Junie B. Jones Has a Monster Under Her Bed | 2.7 | 340 | 6009 |
Junie B. Jones Is Not a Crook | 3.0 | 560 | 5434 |
Junie B. Jones Is a Party Animal | 2.8 | 480 | 6335 |
Junie B. Jones Is a Beauty Shop Guy | 2.8 | 530 | 5820 |
Junie B. Jones Smells Something Fishy | 2.6 | 330 | 5749 |
Junie B. Jones Is (Almost) a Flower Girl | 2.7 | 490 | 6351 |
Junie B. Jones and the Mushy Gushy Valentime | 2.9 | 560 | 6485 |
Junie B. Jones Has a Peep in Her Pocket | 2.9 | 360 | 5836 |
Junie B. Jones Is Captain Field Day | 2.8 | 520 | 6241 |
Junie B. Jones Is a Graduation Girl | 3.0 | 550 | 6622 |
Junie B., First Grader (at Last!) | 2.6 | 490 | 6276 |
Junie B., First Grader: Boss of Lunch | 2.8 | 540 | 6986 |
Junie B., First Grader: Toothless Wonder | 2.8 | 510 | 7948 |
Junie B., First Grader: Cheater Pants | 3.1 | 340 | 8174 |
Junie B., First Grader: One-Man Band | 3.0 | 520 | 7830 |
Junie B., First Grader: Shipwrecked | 3.1 | 560 | 8022 |
Junie B., First Grader: Boo...and I Mean It! | 2.9 | 510 | 7723 |
Junie B., First Grader: Jingle Bells, Batman Smells! ( | 2.8 | 340 | 11797 |
Junie B., First Grader: Aloha-ha-ha! | 2.8 | 360 | 11350 |
Junie B., First Grader: Dumb Bunny | 2.8 | 410 | 11372 |
Junie B., First Grader: Turkeys We have Loved and | 2.9 | 370 | 12523 |
总字数 | 207216 | ||
A to Z Mystery | AR | Lexile | 字数 |
The Absent Author | 3.4 | 510 | 8535 |
The Bald Bandit | 3.2 | 470 | 6566 |
The Canary Caper | 3.4 | 570 | 8317 |
The Deadly Dungeon | 3.4 | 610 | 8350 |
The Empty Envelope | 3.5 | 610 | 6959 |
The Falcon's Feathers | 3.3 | 510 | 7264 |
The Goose's Gold | 3.3 | 580 | 7273 |
The Haunted Hotel | 3.4 | 510 | 8287 |
The Invisible Island | 3.6 | 610 | 8689 |
The Jaguar's Jewel | 3.5 | 570 | 8751 |
The Kidnapped King | 3.4 | 610 | 8710 |
The Lucky Lottery | 3.8 | 580 | 8386 |
The Missing Mummy | 4.0 | 510 | 7599 |
The Ninth Nugget | 3.7 | 610 | 9616 |
The Orange Outlaw | 3.6 | 660 | 7603 |
The Panda Puzzle | 3.5 | 580 | 8544 |
The Quicksand Question | 3.7 | 580 | 9616 |
The Runaway Racehorse | 3.6 | 580 | 8364 |
The School Skeleton | 3.7 | 590 | 8690 |
The Talking T. Rex | 3.8 | 490 | 9943 |
The Unwilling Umpire | 3.5 | 520 | 9036 |
The Vampire's Vacation | 3.5 | 590 | 8500 |
The White Wolf | 3.6 | 630 | 9006 |
The X'ed-Out X-Ray | 3.8 | 640 | 8793 |
The Yellow Yacht | 3.9 | 650 | 8632 |
The Zombie Zone | 3.8 | 570 | 8662 |
The Adventures of Captain Underpants | 4.3 | 720 | 5371 |
总字数 | 224062 | ||
老鼠记者Geronimo Stilton | AR | Lexile | 字数 |
1-Lost Treasure of the Emerald Eye | 3.7 | 530 | 10336 |
2-The Curse of the Cheese Pyramid | 3.7 | 500 | 10036 |
3-Cat and Mouse in a Haunted House | 3.4 | 410 | 10051 |
4-I'm Too Fond of My Fur! | 3.5 | 440 | 9674 |
5-Four Mice Deep in the Jungle | 3.1 | 460 | 9524 |
6-Paws Off Cheddarface! | 3.4 | 440 | 10236 |
7-Red Pizzas for a Blue Count | 3.6 | 580 | 10558 |
8-Attack of the Bandit Cats | 3.8 | 570 | 9139 |
9-A Fabumouse Vacation | 3.5 | 530 | 10123 |
10-All Because of a Cup of Coffee | 3.2 | 420 | 9707 |
11-It's Halloween, You 'Fraidy Mouse! | 3.1 | 410 | 7224 |
12-Merry Christmas, Geronimo! | 3.2 | 430 | 9961 |
13-The Phantom of the Subway | 3.5 | 470 | 8815 |
14-The Temple of the Ruby of Fire | 3.5 | 440 | 8931 |
15-The Mona Mousa Code | 3.5 | 550 | 10427 |
16-A Cheese-Colored Camper | 3.1 | 430 | 9219 |
17-Watch Your Whiskers, Stilton! | 3.2 | 470 | 8812 |
18-Shipwreck on the Pirate Islands | 3.5 | 490 | 9662 |
19-My Name Is Stilton, Geronimo Stilton | 3.2 | 450 | 8741 |
20-Surf's Up, Geronimo! | 3.4 | 480 | 9549 |
Geronimo Stilton and the Kingdom of Fantasy 系列 | AR | Lexile | 字数 |
The Kingdom of Fantasy | 3.9 | 500 | 24885 |
The Quest for Paradise | 4.0 | 540 | 18849 |
The Amazing Voyage | 4.2 | 620 | 16625 |
The Dragon Prophecy | 4.4 | 650 | 23294 |
The Volcano of Fire | 4.8 | 670 | 24023 |
The Search for Treasure | 4.9 | 720 | 26145 |
The Enchanted Charms | 5.1 | 750 | 21543 |
The Hour Of Magic | 5.1 | 750 | 23287 |
The Wizard's Wand | 4.7 | 640 | 20559 |
The Ship of Secrets | 4.3 | 650 | 19008 |
The phoenix of Destiny | 4.8 | 690 | 26378 |
The Dragon of Fortune | 4.5 | 620 | 29459 |
The Journey Through Time 系列 | AR | Lexile | 字数 |
The Journey Through Time | 4.8 | 660 | 26243 |
Back in Time | 5.0 | 730 | 19453 |
The Race Against Time | 4.6 | 650 | 22086 |
Lost in Time | 5.0 | 650 | 27914 |
No Time to Lose | 5.2 | 740 | 25413 |
HUNT 系列 | AR | Lexile | 字数 |
The Hunt for the Golden Book | 4.5 | 720 | 14266 |
The Hunt for The Curious Cheese | 4.1 | 580 | 12015 |
The Hunt for the Secret Papyrus | 4.4 | 630 | 11704 |
The Hunt for the Hundredth Key | 4.4 | 620 | 10471 |
The Hunt for the Colosseum Ghost | 4.8 | 700 | 12954 |
总字数 | 647299 | ||
Roald Dahl罗达尔 | AR | Lexile | 字数 |
The Magic Finger | 3.1 | 450 | 3724 |
The Twits | 4.4 | 750 | 8265 |
The Giraffe and the Pelly and Me | 4.7 | 750 | 6702 |
Fantastic Mr Fox | 4.1 | 600 | 9387 |
Esio Trot | 4.4 | 740 | 4292 |
George’s Marvellous Medicine | 4.0 | 640 | 11963 |
Charlie and the Great Glass Elevator | 4.4 | 720 | 32107 |
The BFG | 4.8 | 720 | 37568 |
The Witches | 4.7 | 740 | 35987 |
Danny the Champion of the World | 4.7 | 770 | 40084 |
Charlie and the Chocolate Factory | 4.8 | 810 | 30644 |
James and the Giant Peach | 4.8 | 870 | 23843 |
Matilda | 5.0 | 840 | 40009 |
Boy Tales of Childhood | 6.0 | 1020 | 35928 |
Going Solo | 6.1 | 1080 | 57047 |
总字数 | 377550 | ||
神奇树屋百科 | AR | Lexile | 字数 |
01-Dinosaurs: A Nonfiction Companion to Dinosa | 5.0 | 780 | 4272 |
02-Knights and Castles: A Nonfiction Companion | 5.1 | 690 | 5421 |
03-Mummies and Pyramids: A Nonfiction Compan | 4.9 | 740 | 4640 |
04-Pirates: A Nonfiction Companion to Pirates Pas | 4.9 | 770 | 4564 |
05-Space: A Nonfiction Companion to Midnight o | 5.1 | 760 | 6707 |
06-Titanic: A Nonfiction Companion to Tonight on | 5.1 | 740 | 6272 |
07-Twisters and Other Terrible Storms: A Nonficti | 4.8 | 680 | 4975 |
08-Dolphins and Sharks | 5.1 | 730 | 5072 |
09-Ancient Greece and the Olympics | 4.4 | 590 | 5411 |
10-American Revolution | 4.5 | 600 | 5620 |
11-Sabertooths and the Ice Age | 4.3 | 590 | 5803 |
12-Pilgrims | 4.2 | 550 | 5181 |
13-Ancient Rome and Pompeii | 5.2 | 750 | 6206 |
14-Tsunamis and Other Natural Disasters | 5.1 | 720 | 6212 |
15-Polar Bears and the Arctic | 4.6 | 730 | 6312 |
16-Sea Monsters | 4.7 | 720 | 6669 |
17-Penguins and Antarctica | 4.6 | 700 | 6698 |
18-Leonardo da Vinci | 4.9 | 740 | 5985 |
19-Ghosts | 5.3 | 820 | 6324 |
20-Leprechauns and Irish Folklore | 5.2 | 840 | 6686 |
21-Rags and Riches: Kids in the Time of Charles | 5.0 | 810 | 6613 |
22-Snakes and Other Reptiles | 5.2 | 800 | 7075 |
23-Dog Heroes | 4.8 | 770 | 7071 |
24-Abraham Lincoln | 5.1 | 750 | 7190 |
25-Pandas and Other Endangered Species | 5.6 | 880 | 6490 |
26-Horse Heroes | 5.1 | 810 | 7826 |
27-Heroes for All Times | 5.4 | 820 | 7058 |
28-Soccer | 5.3 | 840 | 6834 |
29-Ninjas and Samurai | 5.5 | 830 | 6475 |
30-China: Land of the Emperor's Great Wall | 5.5 | 840 | 6583 |
31-Sharks and Other Predators | 5.1 | 820 | 6412 |
32-Vikings | 5.1 | 780 | 5761 |
33-Dogsledding | 5.2 | 820 | 6060 |
34-Dragons and Mythical Creatures | 5.2 | 760 | 6510 |
35-Rain Forests | 4.8 | 800 | 4911 |
总字数 | 213899 | ||
Flat Stanley's Worldwide Adventures | AR | Lexile | 字数 |
01- The Mount Rushmore Calamity | 4.5 | 700 | 4926 |
02-The Great Egyptian Grave Robbery | 4.5 | 660 | 5791 |
03-The Japanese Ninja Surprise | 4.4 | 670 | 7211 |
04-The Intrepid Canadian Expedition | 4.4 | 660 | 6566 |
05-The Amazing Mexican Secret | 4.3 | 580 | 6322 |
06-The African Safari Discovery | 4.4 | 620 | 6292 |
07-The Flying Chinese Wonders | 4.2 | 670 | 5802 |
08- The Australian Boomerang Bonanza | 4.3 | 640 | 6214 |
09-The US Capital Commotion | 5.4 | 800 | 6169 |
10-Showdown at the Alamo | 4.7 | 680 | 6872 |
11- Framed in France | 4.3 | 670 | 7027 |
12-Escape to California | 4.4 | 750 | 7327 |
总字数 | 76519 | ||
Captain Underpants 内裤超人 | AR | Lexile | 字数 |
01- The Adventures of Captain Underpants | 4.3 | 720 | 5731 |
02-Captain Underpants and the Attack of the | 4.7 | 780 | 5595 |
03- Captain Underpants and the Invasion of the Incredibly Naughty Cafeteria Ladies from Outer | 4.8 | 730 | 4668 |
04-Captain Underpants and the Perilous Plot of | 4.6 | 720 | 5582 |
05- Captain Underpants and the Wrath of the | 4.4 | 640 | 7389 |
06- Captain Underpants And Big Bad Battle Of | 5.2 | 850 | 7560 |
07- Captain Underpants And Big Bad Battle Of | 4.9 | 710 | 8531 |
08-Captain Underpants And The Preposterous | 4.7 | 760 | 7177 |
09- Captain Underpants and the Terrifying | 5.2 | 850 | 17957 |
10-Captain Underpants and the Revolting | 5.4 | 890 | 12515 |
11-Captain Underpants and the Tyrannical | 4.8 | 770 | 12145 |
12-The Adventures of Super Diaper Baby | 2.4 | 510 | 2715 |
13-Super Diaper Baby 2: The Invasion of the | 2.4 | 500 | 4422 |
14-The Adventures of Ook and Gluk, Kung-Fu | 2.4 | 420 | 4373 |
15- Captain Underpants and the Sensational | 4.9 | 800 | 10186 |
总字数 | 116546 | ||
Let's Read and Find Out Science(科一) | AR | Lexile | 字数 |
On the Move | 1.9 | AD400 | 572 |
My Five Senses | 2 | AD590 | 310 |
My Feet | 2.2 | AD410 | 506 |
I'm Growing! | 2.3 | AD480 | 548 |
Starfish | 2.3 | 370 | 475 |
A Tree Is a Plant | 2.3 | AD420 | 698 |
Look at Your Eyes (Revised Edition) | 2.4 | 440 | 560 |
My Hands | 2.4 | AD460 | 510 |
How Many Teeth? | 2.5 | 370 | 635 |
Animals in Winter | 2.5 | 430 | 634 |
Sleep Is for Everyone | 2.6 | AD480 | 632 |
How a Seed Grows | 2.6 | AD470 | 713 |
Air Is All Around You | 2.6 | AD490 | 711 |
Snow Is Falling | 2.7 | AD460 | 597 |
What Lives in a Shell? | 2.8 | AD460 | 951 |
From Caterpillar to Butterfly | 2.9 | AD490 | 550 |
Sounds All Around | 2.9 | AD540L | 710 |
What's Alive? | 3 | AD520L | 907 |
Pop! A Book About Bubbles | 3 | AD540 | 599 |
From Tadpole to Frog | 3 | AD520 | 605 |
A Nest Full of Eggs | 3.1 | AD630 | 723 |
The Big Dipper | 3.1 | AD460L | 631 |
Our Puppies Are Growing | 3.2 | AD520L | 860 |
Everybody, Move Your Feet! | 3.2 | 540 | 1252 |
Fireflies in the Night | 3.3 | 590 | 578 |
From Seed to Pumpkin | 3.3 | 550 | 580 |
Where Do Chicks Come From? | 3.3 | 864 | |
Bugs Are Insects | 3.4 | AD590 | 668 |
Baby Whales Drink Milk | 3.5 | AD580L | 899 |
Where Are the Night Animals? | 3.5 | AD650L | 755 |
Is There Life in Outer Space? | 3.5 | AD620 | 776 |
Dinosaurs Big and Small | 3.6 | 600 | 751 |
A Cavity Is a Hole in Your Tooth | 3.6 | 600 | 1146 |
Ducks Don't Get Wet | 3.7 | AD580L | 879 |
How Animal Babies Stay Safe | 3.7 | NC630L | 630 |
What's It Like to Be a Fish? | 3.9 | AD570L | 785 |
Clouds | 3.9 | 640 | 875 |
How Animal Babies Stay Safe | 3.7 | NC630L | 630 |
I Can Tell by Touching | / | 610 | / |
How to Be a Nature Detective/Big Tracks, Little Tr | 2.7 | AD500 | 1002 |
What Makes a Shadow? | / | 400 | / |
Why Can't I Have Cake for Dinner? | / | / | / |
总字数 | 27707 | ||
Let's Read and Find Out Science(科二) | AR | Lexile | 字数 |
The Sun, Our Nearest Star | 2.7 | AD510 | 407 |
What Makes Day and Night | 2.8 | 500 | 592 |
Dinosaurs Are Different | 3 | 530 | 530 |
The Moon Seems to Change | 3.1 | 470 | 983 |
Ant Cities | 3.2 | 600 | 794 |
My Visit to the Dinosaurs | 3.2 | 540 | 797 |
Hear Your Heart | 3.3 | 500 | 926 |
Milk from Cow to Carton | 3.3 | 530 | 955 |
Why Frogs Are Wet | 3.3 | 570 | 968 |
What the Moon Is Like | 3.3 | 560 | 1004 |
Flash, Crash, Rumble, and Roll | 3.3 | 500 | 929 |
Day Light, Night Light: Where Light Comes From | 3.3 | 630 | 999 |
Light Is All Around Us | 3.3 | 610 | 590 |
Your Skin and Mine | 3.4 | 560 | 1085 |
The Planets in Our Solar System | 3.4 | 480 | 817 |
Snakes Are Hunters | 3.4 | 590 | 1019 |
What Happens to a Hamburger | 3.5 | 520 | 977 |
How Do Apples Grow? | 3.5 | 550 | 951 |
You're Aboard Spaceship Earth | 3.5 | 560 | 985 |
Energy Makes Things Happen | 3.5 | AD550 | 925 |
A Drop of Blood | 3.6 | 480 | 878 |
Chirping Crickets | 3.6 | NC580 | 959 |
Digging Up Dinosaurs | 3.6 | 600 | 854 |
What Will the Weather Be? | 3.6 | 500 | 1005 |
Follow the Water from Brook to Ocean | 3.6 | 600 | 1084 |
Hurricane Watch | 3.6 | 600 | 906 |
Germs Make Me Sick | 3.7 | 530 | 1087 |
Spinning Spiders | 3.7 | IG770 | 1160 |
Why Do Leaves Change Color? | 3.7 | 500 | 969 |
Dinosaur Bones | 3.7 | 580 | 827 |
Feel the Wind | 3.7 | 460 | 1105 |
Let's Go Rock Collecting | 3.7 | 510 | 855 |
Switch On, Switch Off | 3.7 | 570 | 1013 |
What Is the World Made Of? | 3.7 | 560 | 1076 |
Simple Machines | 3.7 | 610 | 1358 |
The Skeleton Inside You | 3.8 | 600 | 843 |
Sponges Are Skeletons | 3.8 | 610 | 888 |
Who Eats What? Food Chains and Food Webs | 3.8 | 620 | 1260 |
Wiggling Worms at Work | 3.8 | AD629 | 870 |
How People Learned to Fly | 3.8 | 550 | 1013 |
Why I Sneeze, Shiver, Hiccup, and Yawn | 3.9 | 590 | 1501 |
How Do Birds Find Their Way? | 3.9 | 690 | 995 |
An Octopus Is Amazing | 3.9 | 640 | 1024 |
Zipping, Zapping, Zooming Bats | 3.9 | NC590 | 1059 |
Tornado Alert | 3.9 | 570 | 949 |
Forces Make Things Move | 3.9 | 640 | 1427 |
Gravity Is a Mystery | 3.9 | 640 | 1041 |
The Sky Is Full of Stars | 4.0 | 570 | 1356 |
